Football ready to impress

Allyson Heard, Editor

 

Coming back from a season of adversity, the Slaters plan on putting their 3-7 record behind them. With countless hours spent maxing out in the humid weight room, and grueling two-a-days in the August heat, the Slaters are ready for battle on the gridiron.  

#  First  Last  Grade  Ht.  Wt.  Off.  Def. 
 2 Garrett   DeBoer  11  5’8”  145  RB  DB 
 5  Rein  Fahrensbach  9  5’7”  141  QB   DB   
6  Joe  Genteel  9  6’0”  150  RB  LB          
7  Jared  Reto  9  5’7”  140  RB   DB         
8  Joe  Schrader  11  5’9”  200  RB   LB        
9  Mark  Bittner  12  6’1”  185  RB   LB        
10  Bo  Meyers  11  6’1”  140  QB    DB          
11  Collin  McNulty  12  6’2”  175  WR  DB            
12  Sam  VanDewal  9  5’10”  150  WR     LB        
13  Shemar  Petrie  11  5’8”  165  RB    LB        
15  Ed  Hay  12  5’10”  165  WR    DB       
16  Andrew  Polowy  12  6’6”  180  WR     DB       
19  Nick  Davanzo  10  5’10”  165  WR   DB         
21  Kyle  Rigby  9  5’8”  132  WR     DB            
23/42  Jevon  Pennix  11  6’0”  150  WR     DB       
33  Cole  Campbell  12  5’11”  150  WR      DB      
26  Luke  Ahearn  12  5’8”  150  WR      DB      
28  Kole  Bloshuk  11  5’11”  150  WR   DB         
29  Kyle  Williams  12  5’8”  165  WR   LB         
30  Zach  Karner  9  5’5”  125  WR   LB        
33  Mike  Reid  10  6’1”  150  WR    DB        
34  Jayce  Gonzalez  10  5’5”  145  RB     DB       
36  Jake  Hull  9  5’10”  200  TE    LB       
40  Chuck  Whitehead  12  6’1”  185  TE  DB 
43  David  Langdon  11  6’0”  220  TE  LB 
44  Matt  Onjack  12  5’7”  155  RB  LB 
50  Sergio  Murillo  11  5’9”  205  OL  DL 
52 Captain  Haakon  Mathewson  12  6’0”  195  OL  DL 
54 Captain  Seth  Diorio  11  5’11”  205  OL  LB 
56  Andrew   Constable  12  5’11”  260  OL  DL 
57  Gavin  Sandt  10  5’7”  145  OL  DL 
59  Doug  Toth  11  5’9”  180  OL  DL 
60  Tanner  Edwards  10  5’7”  180  OL  DL 
61  Josh  Dunlap  9  5’7”  181  OL  DL 
64  Tom   McKeough  12  6’4”  280  OL  DL 
67  Justin  Godshalk  10  5’8”  150  OL  DL 
69  David  Pfeiffer  12  5’11”  210  OL  DL 
70  Colby   Constable  10  5’7”  180  OL  LB 
72  Jacob  Happel  12  6’3”  275  OL  DL 
73  Josh  Pittenger  10  5’9”  190  OL  DL 
74 Captain  Brandon  Nemeth  12  6’2”  340  OL  DL 
76  Andrew  Hallet  12                    5’9”                                193                OL  DL 
77  Riley  Miller  9  5’10”  210  OL  DL 
78  Josh  Hopper  11                  6’3”            290  OL  DL 
86  Kevin  Brinker     12  6’1”            220    TE  DL 
89  Caleb  Ranthum                                      9  6’2”              160    WR  DB